Description
Unit Specifications
| Alternator Design | Brushless |
|---|---|
| Frequency | 60 Hz |
| Phase | Single Phase |
| Voltage | 120 V |
| Sound Level at 30 ft | 70 dBA |
| Fuel Tank Capacity | 3.2 gal / 12 L |
Power Generation
| Maximum Watts | 2500 W |
|---|---|
| Continuous Watts | 2200 W |
| Amps at 120V | 20.8 A (Max) / 18.3 A (Cont.) |
Receptacles & Circuit Breakers
| Main Circuit Breaker | 20 A |
|---|---|
| Number of Poles | 1 |
| Receptacles |
|
Dimensions & Weights
| Overall Length | 20.9 in / 530 mm |
|---|---|
| Overall Width | 17.7 in / 450 mm |
| Overall Height | 20.1 in / 510 mm |
| Shipping Dimensions | 20.9 x 17.7 x 20.1 in (530 x 450 x 510 mm) |
| Operating Weight | 132 lb / 60 kg |
| Shipping Weight | 110 lb / 50 kg |
Engine Specifications
| Engine Make/Model | Honda GX-160 |
|---|---|
| Start Method | Recoil |
| Engine Power | 5.5 HP / 4.1 kW |
| Engine RPM | 3600 |
| Fuel Type | Gasoline |






